Menu
Log in


      

Log in
RICHMOND HILL WEATHER

Total Body Strength Fitness Class

  • Thursday, December 07, 2023
  • Monday, December 30, 2024
  • 112 sessions
  • Thursday, December 07, 2023, 9:00 AM 10:00 AM (EST)
  • Monday, December 11, 2023, 9:00 AM 10:00 AM (EST)
  • Thursday, December 14, 2023, 9:00 AM 10:00 AM (EST)
  • Monday, December 18, 2023, 9:00 AM 10:00 AM (EST)
  • Thursday, December 21, 2023, 9:00 AM 10:00 AM (EST)
  • Monday, December 25, 2023, 9:00 AM 10:00 AM (EST)
  • Thursday, December 28, 2023, 9:00 AM 10:00 AM (EST)
  • Monday, January 01, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, January 04, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, January 08, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, January 11, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, January 15, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, January 18, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, January 22, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, January 25, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, January 29, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, February 01, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, February 05, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, February 08, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, February 12, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, February 15, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, February 19, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, February 22, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, February 26, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, February 29, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, March 04, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, March 07, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, March 11, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, March 14, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, March 18, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, March 21, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, March 25, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, March 28, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, April 01, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, April 04, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, April 08, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, April 11, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, April 15, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, April 18, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, April 22, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, April 25, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, April 29, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, May 02, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, May 06, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, May 09, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, May 13, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, May 16, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, May 20, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, May 23, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, May 27, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, May 30, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, June 03, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, June 06, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, June 10, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, June 13, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, June 17, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, June 20, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, June 24, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, June 27, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, July 01, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, July 04, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, July 08, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, July 11, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, July 15, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, July 18, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, July 22, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, July 25, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, July 29, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, August 01, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, August 05, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, August 08, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, August 12, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, August 15, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, August 19, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, August 22, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, August 26, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, August 29, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, September 02, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, September 05, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, September 09, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, September 12, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, September 16, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, September 19, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, September 23, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, September 26, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, September 30, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, October 03, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, October 07, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, October 10, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, October 14, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, October 17, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, October 21, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, October 24, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, October 28, 2024, 9:00 AM 10:00 AM (EDT)
  • Thursday, October 31, 2024, 9:00 AM 10:00 AM (EDT)
  • Monday, November 04, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, November 07, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, November 11, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, November 14, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, November 18, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, November 21, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, November 25, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, November 28, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, December 02, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, December 05, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, December 09, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, December 12, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, December 16, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, December 19, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, December 23, 2024, 9:00 AM 10:00 AM (EST)
  • Thursday, December 26, 2024, 9:00 AM 10:00 AM (EST)
  • Monday, December 30, 2024, 9:00 AM 10:00 AM (EST)
  • Cottenham Exchange Fitness Room

Looking for a class that works all muscle groups? This is it! This class will be low impact and modifications will be provided, utilizing various types of equipment. All levels welcome. 

$5 per class. 

Please contact Candace Sturdevant for more information. 

WW Fitness - Residents of Waterways Fitness Group (Facebook Page) 

Powered by Wild Apricot Membership Software